| BootCamp Review | ATM Flowchart | Go! | |
| BootCamp Review | TripCostCalculator | Go! | |
| BootCamp Review | Crying Baby | Go! | |
| BootCamp Review | Hex Game | Go! | |
| BootCamp Review | Covid Temps | Go! | |
| BootCamp Review | Census | Go! | |
| BootCamp Review | The Tool Store | Go! | |
| BootCamp Review | Jeep Sheep! | Go! | |
| BootCamp Review | Construction workers | Go! | |
| Functions practice | BMI Calculator | Go! | |
| Functions practice | Go! | ||
| Pre-release prep | Student scores | Go! | |
| Pre-release prep | Buses | Go! | |
| Pre-release prep | Wildlife Park | Go! |
Don't rush to program.
Think about the problem.
Consider how you are going to organise any data.
Consider how you are going to search or sort the data.
Consider modularising your code with functions and procedures.