You and your partner will work together to design and build a two-page factual website using HTML and CSS.
Each student is responsible for one page. Team mates can help each other, though!
Your factual website will focus on an aspect of the wierd and wonderful world in which we live. It could be about:
Note: W3.CSS using w3-row and w3-col is optional for this project.
Note: you can use pencil/paper or an app like Illustrator to design the 2 wireframes.
Note: you can get good CSS ideas at W3 Schools
Using your wireframe as a guide, start to design your webpage. Remember to keep all of your files for your page in a project folder.
Make necessary adjustments after feedback from your project partner, teacher, classmates etc.
Follow the and present your project.
| Goal | 1 (Needs Improvement) | 2 (Developing) | 3 (Proficient) | 4 (Excellent) |
|---|---|---|---|---|
| Wireframes | Both wireframes are meaningless in terms of pre-planning | A reasonable effort but neither wireframe reveals much evidence of pre-planning | One of the wireframes show a good attempt at planning a page | Both wireframes show a good attempt at planning the pages |
| HTML Structure & Content | Pages lack structure, missing key sections | Basic structure, minimal content | Well-structured, minor errors | Clear sections, no errors |
| Navigation & Page Links | No menu or broken links | Links present but not functional | Functional navigation | Seamless navigation |
| CSS Styling | No CSS applied | Basic styles, inconsistent | Good use of colors, fonts, and spacing | Well-designed, creative, consistent |
| Individual Page Contribution | Page incomplete | Basic effort, missing elements | Well-organized page | High-quality, enhances site |
| Creativity & Visual Appeal | Minimal effort | Basic design | Engaging design | Highly creative, visually appealing |
| AI | Completely AI-based solution | --- | --- | Appropriate Use of AI (or no use) |
| Presentation | Minimal effort | Too short and/or not informative | A little short or too long but informative and engaging | Well rehearsed, perfectly timed and very engaging |
Total Score: ___ / 32
Comments: (Teacher Feedback Here)